Data for team 1 (Blue Jays):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Adams LHB .256 8 21 779 133
02 Catala LHB .301 8 12 816 130
03 Wells RHB .269 28 7 929 135
04 Glaus RHB .258 37 23 904 133
05 Ovrbay LHB .276 19 18 837 129
06 Hillen RHB .291 18 12 862 126
07 Molina RHB .295 15 10 850 120
08 Hinske RHB .262 15 16 816 139
=======================================
09 A Hill RHB .274 3 16 796 128
10 Rios RHB .262 10 21 783 134
11 Johnsn RHB .269 8 21 783 129
12 G Zaun LHB .251 11 29 775 124
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Hallad RHP 2.41 2 11 11 183 158 196 54 117 140
02 Burnet RHP 3.44 2 10 10 174 164 204 50 117 140
03 B Ryan RHP 2.43 2 11 11 182 168 192 15 117 140
04 Frasor RHP 3.25 2 10 10 188 168 198 17 117 140
Data for team 2 (Devil Rays):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 J Lugo RHB .295 6 14 779 143
02 Crwfrd LHB .301 15 16 920 147
03 Cantu RHB .286 28 27 883 131
04 A Huff LHB .261 22 23 854 128
05 Gomes RHB .282 21 18 875 128
06 T Lee LHB .272 12 19 833 132
07 Bldlli RHB .000 0 9 858 144
08 T Hall RHB .287 5 16 779 124
=======================================
09 Green RHB .239 5 18 800 132
10 Gthrht LHB .276 0 21 737 144
11 Brrghs RHB .250 1 21 733 133
12 Wggntn RHB .258 7 27 847 130
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Kazmir LHP 3.77 2 10 10 160 156 198 43 117 140
02 Hndksn LHP 5.90 2 11 11 166 156 182 43 117 140
03 Harper RHP 6.75 2 9 9 166 144 189 22 117 140
04 Colome RHP 4.57 2 9 9 176 188 200 20 117 140
Data for team 3 (Orioles):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Robrts LHB .314 18 6 875 143
02 Millar RHB .272 9 17 791 122
03 M Mora RHB .283 27 12 845 142
04 Tejada RHB .304 26 11 891 138
05 Gibons LHB .277 26 15 891 126
06 Lopez RHB .278 15 19 837 123
07 Hrndez RHB .290 12 12 875 123
08 Conine RHB .304 3 10 791 132
=======================================
09 Gomez RHB .279 1 13 775 131
10 Newhan LHB .202 5 14 783 127
11 Matos RHB .280 4 16 829 139
12 Pttrsn LHB .215 13 31 779 142
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Lopez RHP 4.90 2 9 9 174 174 190 44 117 140
02 Bedard LHP 4.00 2 9 9 160 152 184 44 117 140
03 Wllams RHP 3.30 2 9 9 156 166 192 16 117 140
04 Byrdak LHP 4.05 2 9 9 160 156 196 12 117 140
Data for team 4 (Red Sox):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Crisp LHB .300 16 8 866 141
02 Lretta RHB .280 3 14 766 129
03 Ortiz LHB .300 47 13 937 119
04 Ramirz RHB .292 45 9 920 123
05 Nixon LHB .275 13 15 850 133
06 Vartek LHB .281 22 12 904 128
07 Lowell RHB .236 8 15 833 124
08 Youkls RHB .278 1 16 791 124
=======================================
09 Grfino RHB .309 7 15 63 133
10 W Pena RHB .254 19 18 870 133
11 J Snow LHB .275 4 18 787 126
12 Cora LHB .232 3 31 783 129
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Schlng RHP 5.69 2 10 10 190 148 200 44 117 140
02 Bckett RHP 3.37 11 9 9 174 152 198 45 117 140
03 Foulke RHP 5.91 2 2 2 156 185 185 16 117 140
04 Timlin RHP 2.24 12 9 9 188 184 198 15 117 140
Data for team 5 (Yankees):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Damon LHB .316 10 10 829 142
02 Jeter RHB .309 19 11 858 141
03 A Rod RHB .321 48 7 920 137
04 Giambi LHB .271 32 19 908 119
05 Shffld RHB .291 34 6 933 136
06 Matsui LHB .305 23 6 899 128
07 Posada LHB .262 19 20 816 126
08 R Cano LHB .297 14 11 858 141
=======================================
09 Stnett RHB .248 6 16 804 121
10 Cairo RHB .251 2 20 746 132
11 Willms LHB .249 12 23 787 135
12 Crosby LHB .276 1 26 741 132
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Johnsn LHP 3.79 2 11 11 168 185 206 48 117 140
02 Musina RHP 4.41 2 10 10 142 153 190 44 117 140
03 Rivera RHP 1.38 2 2 2 185 198 198 17 117 140
04 Frnwth RHP 2.19 2 10 10 190 180 200 14 117 140
Data for team 6 (Braves):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Giles RHB .291 15 14 829 138
02 Rntria RHB .276 8 11 841 139
03 CJones LHB .296 21 12 908 127
04 AJones RHB .263 51 22 929 140
05 Frncur RHB .300 14 11 895 135
06 LaRche LHB .259 20 21 841 118
07 Lnghns LHB .267 8 18 762 131
08 McCann LHB .278 5 23 783 127
=======================================
09 Betmit LHB .305 4 14 833 131
10 Diaz RHB .281 1 14 816 118
11 P Orr LHB .300 1 17 762 138
12 Pratt RHB .251 7 29 787 123
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Smoltz RHP 3.06 2 11 11 168 180 200 51 117 140
02 Hudson RHP 3.52 2 9 9 158 172 196 48 117 140
03 Ritsma RHP 3.93 2 10 10 150 144 188 14 117 140
04 Boyer RHP 3.11 2 8 8 158 148 184 14 117 140
Data for team 7 (Marlins):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Rmirez LHB .000 0 28 800 141
02 Hrmida LHB .293 4 27 812 132
03 Cbrera LHB .323 33 6 904 132
04 Jacobs LHB .310 11 21 870 118
05 Wlnghm RHB .304 0 27 808 133
06 Uggla RHB .000 0 36 825 136
07 Abrcbe RHB .000 0 38 733 140
08 Aquila RHB .244 0 29 737 130
=======================================
09 Helms RHB .298 4 16 845 124
10 Olivo RHB .217 9 20 883 133
11 Trenor RHB .201 0 34 725 119
12 E Reed LHB .000 0 38 717 143
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Willis LHP 2.63 2 10 10 164 175 192 50 117 140
02 Mitre RHP 5.37 2 2 2 168 192 192 29 117 140
03 Brwski RHP 4.47 2 8 8 172 185 190 16 117 140
04 Bowyer RHP 5.59 2 9 9 166 148 188 17 117 140
Data for team 8 (Mets):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Reyes LHB .273 7 18 771 147
02 LoDuca RHB .283 6 13 820 129
03 Bltran LHB .266 16 14 825 144
04 Delgdo LHB .301 33 8 920 124
05 Wright RHB .306 27 7 908 133
06 Floyd LHB .273 34 121 887 135
07 X Nady RHB .261 13 12 808 130
08 Matsui LHB .255 3 23 758 141
=======================================
09 V Diaz RHB .257 12 16 858 129
10 Franco RHB .275 9 18 804 124
11 Woodwd RHB .283 3 18 787 130
12 Castro RHB .244 8 30 837 121
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Glavin LHP 3.53 2 9 9 152 152 185 46 117 140
02 Mrtinz RHP 2.82 2 11 11 153 153 196 51 117 140
03 Wagner LHP 1.51 2 11 11 192 180 204 16 117 140
04 Sanchz RHP 3.73 2 8 8 188 175 198 16 117 140
Data for team 9 (Phillies):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Rolins LHB .290 12 14 808 144
02 Utley LHB .291 28 10 899 132
03 Abreu LHB .286 24 14 870 143
04 Burell RHB .281 32 12 887 124
05 Howard LHB .288 22 8 916 125
06 Rowand RHB .270 13 14 841 137
07 Lbrthl RHB .263 12 23 825 125
08 D Bell RHB .248 10 9 841 125
=======================================
09 Gnzlez RHB .269 9 18 854 126
10 Nunez LHB .285 5 29 733 129
11 Victno LHB .294 2 30 750 127
12 Perez LHB .233 0 35 829 131
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Lieber LHP 4.20 2 10 10 158 172 188 46 117 140
02 Myers RHP 3.72 2 10 10 168 160 192 46 117 140
03 Gordon LHP 2.57 2 10 10 185 165 197 15 117 140
04 Rhodes LHP 2.08 2 11 11 166 152 197 14 117 140
Data for team 10 (Nationals):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 M Byrd RHB .266 2 14 816 136
02 Vidro LHB .275 7 18 858 127
03 Sriano RHB .268 36 20 895 143
04 Guilen RHB .283 24 12 875 131
05 Johnsn LHB .289 15 10 850 130
06 Zimrmn RHB .397 0 23 825 118
07 Schndr LHB .268 10 21 800 124
08 Claytn RHB .270 2 17 771 136
=======================================
09 LeCroy RHB .260 17 14 908 124
10 Church LHB .287 9 18 812 129
11 Andrsn LHB .264 7 23 791 142
12 Watson LHB .175 1 31 729 142
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Hrndez RHP 3.98 10 10 10 158 148 182 51 117 140
02 Ptrson RHP 3.13 2 10 10 168 152 192 46 117 140
03 Cordro RHP 1.82 2 9 9 153 152 190 15 117 140
04 Eischn LSP 3.22 2 10 10 176 166 188 12 117 140
|
Data for team 1 (Indians):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Szemre LHB .289 22 11 887 139
02 Mchels RHB .304 4 12 787 136
03 Perlta RHB .292 24 14 908 127
04 Hafner LHB .305 33 8 929 129
05 Mrtnez LHB .305 20 8 879 124
06 Brsard LHB .255 19 23 841 126
07 Boone RHB .243 16 27 796 135
08 Blake RHB .241 23 29 862 129
=======================================
09 Bllard RHB .284 17 17 837 133
10 Vazqez LHB .212 0 29 729 137
11 Dubois RHB .235 9 29 825 122
12 Shopch RHB .000 0 37 762 119
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Sabtha LHP 4.03 2 9 9 167 156 198 46 117 140
02 Wstbrk RHP 4.49 12 9 9 158 175 191 45 117 140
03 Wckman RHP 2.47 13 10 10 1 172 190 14 117 140
04 Cbrera RHP 1.47 2 2 2 188 188 198 27 117 140
Data for team 2 (Royals):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 DJesus LHB .293 9 12 837 132
02 Grdzlk RHB .294 8 14 783 135
03 Brown RHB .286 17 19 854 135
04 Sweeny RHB .300 21 11 875 130
05 Sandrs LHB .271 21 18 875 136
06 Mntkwz LHB .240 11 28 775 130
07 Teahen LHB .246 7 23 766 131
08 J Buck RHB .242 12 21 783 122
=======================================
09 Stairs LHB .275 13 18 816 121
10 Berroa RHB .270 11 21 783 143
11 Ambres RHB .241 4 29 783 133
12 P Bako LHB .250 0 30 741 125
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Hrndez RHP 5.52 2 9 9 164 172 188 40 117 140
02 Elrton RHP 4.61 2 10 10 156 150 188 44 117 140
03 MacDgl RHP 3.33 2 9 9 175 175 204 16 117 140
04 Burgos RHP 3.98 2 9 9 168 153 190 16 117 140
Data for team 3 (Tigers):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Grndsn LHB .272 8 23 829 131
02 Polnco RHB .331 9 7 841 138
03 Rodrgz RHB .276 14 17 854 131
04 Ordonz RHB .302 8 13 808 126
05 Young LHB .271 21 21 841 125
06 Guilen LHB .320 5 12 841 135
07 Monroe RHB .277 20 15 883 130
08 B Inge RHB .261 16 20 825 132
=======================================
09 Shlton RHB .299 18 15 883 130
10 Thames RHB .196 7 18 829 128
11 Logan LHB .258 1 22 783 143
12 Infnte LHB .222 9 30 771 135
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Rogers LHP 3.46 2 10 10 158 143 182 47 117 140
02 Bndman RHP 4.57 2 9 9 165 176 198 47 117 140
03 Jones RHP 2.10 2 11 11 160 141 192 16 117 140
04 Rodney RHP 2.86 2 9 9 190 200 200 17 117 140
Data for team 4 (Twins):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Stwart RHB .274 10 10 808 142
02 Castlo LHB .301 4 8 854 142
03 Mauer LHB .294 9 8 845 134
04 White RHB .313 12 10 862 135
05 Hunter LHB .269 14 19 887 139
06 Mornau LHB .239 22 25 850 119
07 Btista RHB .241 32 27 854 135
08 Barltt RHB .241 3 24 812 138
=======================================
09 Redmnd LHB .311 1 14 783 119
10 L Ford RHB .264 7 18 779 138
11 Rodrgz LHB .269 2 19 779 124
12 Punto LHB .239 4 27 750 134
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Santna LHP 2.87 2 11 11 152 174 198 51 117 140
02 Radke RHP 4.04 2 10 10 156 153 190 47 117 140
03 Nathan RHP 2.70 2 10 10 188 158 198 15 117 140
04 Rincon RHP 2.45 2 10 10 174 180 197 16 117 140
Data for team 5 (White Sox):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Podsdk LHB .290 0 10 750 146
02 Uribe RHB .252 16 13 854 140
03 Thome LHB .207 7 25 833 121
04 Knerko RHB .283 40 14 916 124
05 J Dye RHB .274 31 17 875 135
06 Przski LHB .257 18 23 796 129
07 Iguchi RHB .278 15 18 820 138
08 Crede RHB .252 22 23 858 124
=======================================
09 Cntron LHB .273 8 15 791 134
10 Makwak LHB .272 9 20 775 132
11 Widger RHB .241 4 29 829 119
12 Andrsn RHB .176 2 38 775 132
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Buhrle LHP 3.12 2 10 10 160 142 188 53 117 140
02 Garcia RHP 3.87 2 10 10 165 143 197 50 117 140
03 Jenks RHP 2.75 2 11 11 180 174 207 19 117 140
04 Cotts LHP 1.94 2 10 10 158 174 184 14 117 140
Data for team 6 (Reds):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Womack LHB .249 0 27 717 144
02 Lopez LHB .291 23 10 883 142
03 Griffy LHB .301 35 9 912 126
04 A Dunn LHB .247 40 19 908 136
05 Kearns RHB .240 18 28 845 130
06 Hatbrg LHB .256 7 21 754 128
07 Encrcn RHB .232 9 32 829 131
08 Valntn LHB .281 14 16 858 123
=======================================
09 Freel RHB .271 4 16 787 143
10 Arilia RHB .282 14 16 825 129
11 M Kata LHB .189 0 18 762 121
12 LaRue LHB .260 14 23 833 126
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Harang RHP 3.83 2 10 10 164 160 192 48 117 140
02 Arroyo RHP 4.51 2 10 10 160 144 182 44 117 140
03 Merker LHP 3.65 2 9 9 144 148 188 13 117 140
04 Wthers RHP 3.94 12 10 10 158 174 184 16 117 140
Data for team 7 (Brewers):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Clark LHB .306 13 14 841 138
02 Weeks RHB .239 13 21 829 143
03 Jenkns LHB .292 25 11 891 122
04 C Lee RHB .265 32 21 883 136
05 Fieldr LHB .288 2 23 837 122
06 Koskie LHB .249 11 22 804 130
07 Hardy RHB .247 9 26 845 125
08 Miller RHB .273 9 25 870 123
=======================================
09 B Hall RHB .291 17 9 850 139
10 Crillo RHB .281 4 14 850 128
11 Gross LHB .250 1 26 758 131
12 C Hart RHB .193 2 34 771 133
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Sheets RHP 3.33 2 11 11 153 143 204 52 117 140
02 Davis LHP 3.84 2 9 9 156 142 180 46 117 140
03 Trnbow RHP 1.74 2 9 9 165 160 192 14 117 140
04 D Kolb RHP 5.93 2 8 8 172 172 196 14 117 140
Data for team 8 (Cardinals):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Eckstn RHB .294 8 11 775 131
02 Encrcn LHB .287 16 14 820 139
03 Pujols RHB .330 41 4 924 134
04 Rolen RHB .235 5 27 820 126
05 Edmnds LHB .263 29 16 904 131
06 Bigbie LHB .239 5 30 762 134
07 Spivey RHB .232 7 14 887 136
08 Molina RHB .252 8 14 783 118
=======================================
09 Tguchi RHB .288 8 14 783 137
10 D Cruz LHB .265 5 17 829 124
11 Rodrgz LHB .295 5 17 816 126
12 Bennet RHB .221 1 30 717 122
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Crpntr RHP 2.83 2 11 11 168 150 196 53 117 140
02 Mulder LHP 3.64 2 10 10 152 180 182 46 117 140
03 Isrnhn RHP 2.14 2 11 11 144 158 200 14 117 140
04 Looper RHP 3.94 2 2 2 176 190 200 15 117 140
Data for team 9 (Cubs):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Pierre LHB .276 2 15 758 146
02 Walker LHB .305 12 14 879 132
03 D Lee RHB .335 46 5 941 136
04 Rmirez RHB .302 31 6 937 121
05 Jones LHB .249 23 21 837 135
06 Murton RHB .321 7 17 841 130
07 Barret RHB .276 16 12 891 122
08 Cedeno RHB .300 1 35 775 130
=======================================
09 Mabry LHB .240 8 14 829 121
10 Perez RHB .274 9 18 800 132
11 Harstn RHB .261 4 23 762 143
12 Blanco RHB .242 6 25 771 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Zmbrno RHP 3.26 2 10 10 188 156 198 48 117 140
02 Prior RHP 3.67 2 9 9 175 148 197 45 117 140
03 Dmpstr RHP 3.13 2 11 11 168 172 196 22 117 140
04 Wuertz RHP 3.81 2 9 9 150 148 188 15 117 140
Data for team 10 (Pirates):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Duffy LHB .341 1 16 791 129
02 J Wlsn RHB .257 8 24 762 134
03 Casey LHB .312 9 10 791 123
04 J Bay RHB .306 32 7 908 137
05 Brnitz LHB .258 24 22 800 128
06 Randa RHB .276 17 14 816 126
07 Castlo RHB .268 11 21 791 139
08 Doumit LHB .255 6 16 796 118
=======================================
09 Sanchz RHB .291 5 14 820 128
10 H Cota RHB .242 7 16 833 118
11 C Wlsn RHB .264 5 22 791 130
12 McLoth LHB .257 5 25 837 122
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Perez LHP 5.85 2 10 10 165 175 198 42 115 142
02 Z Duke LHP 1.81 2 12 12 160 148 190 44 113 140
03 Gonzlz LHP 2.70 2 9 9 168 174 192 15 142 146
04 Marte LHP 3.77 2 9 9 165 175 197 12 112 143
|
Data for team 1 (Angels):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Figgns LHB .290 8 10 800 147
02 Cbrera RHB .257 8 22 762 140
03 Grrero RHB .317 32 8 912 138
04 Andrsn LHB .283 17 10 800 128
05 Rivera RHB .271 15 16 841 130
06 Erstad LHB .273 7 14 775 137
07 Ktchmn LHB .278 7 25 866 124
08 Molina RHB .228 6 14 841 123
=======================================
09 Kenedy RHB .300 2 13 766 141
10 Alfnzo RHB .277 2 17 746 128
11 Izturs LHB .246 1 23 758 134
12 McPhsn LHB .244 8 24 845 131
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Colon RHP 3.48 2 10 10 165 164 204 48 117 140
02 Lackey RHP 3.44 2 11 11 172 174 196 46 117 140
03 Rodrgz RHP 2.67 2 12 12 188 174 198 16 117 140
04 Shelds RHP 2.75 2 9 9 172 155 196 18 117 140
Data for team 2 (Athletics):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Ellis RHB .316 13 12 833 134
02 Kotsay LHB .280 15 12 816 142
03 Bradly LHB .290 13 14 850 139
04 Chavez LHB .269 27 21 879 133
05 Thomas RHB .219 12 16 899 119
06 Crosby RHB .276 9 13 887 132
07 Jhnson LHB .275 15 20 837 121
08 Kendal RHB .271 0 18 746 132
=======================================
09 Kielty LHB .263 10 12 833 135
10 Perez LHB .297 3 14 800 134
11 Payton RHB .267 18 24 820 131
12 Swishr LHB .236 21 27 858 126
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 B Zito LHP 3.86 2 11 11 164 142 188 47 117 140
02 Harden RHP 2.53 2 10 10 174 176 200 44 117 140
03 Street RHP 1.72 2 11 11 158 172 192 18 117 140
04 Calero RHP 3.23 2 8 8 180 152 190 14 117 140
Data for team 3 (Mariners):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Ichiro LHB .303 15 7 825 148
02 Lopez RHB .247 2 25 775 134
03 Beltre RHB .255 19 22 841 131
04 Sexson RHB .263 39 10 920 124
05 Ibanez LHB .280 20 17 808 131
06 Evrett LHB .251 23 25 829 130
07 Johjma RHB .000 0 23 845 126
08 Brchrd LHB .417 0 37 766 121
=======================================
09 Morse RHB .278 3 17 775 126
10 Lawton LHB .254 13 19 796 138
11 Rivera RHB .396 1 23 816 122
12 Btncrt RHB .256 1 37 766 121
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Moyer LHP 4.28 2 12 12 174 185 200 51 117 140
02 Hrndez RHP 2.67 2 10 10 144 143 175 46 117 140
03 Grdado LHP 2.72 2 10 10 160 172 190 14 117 140
04 Sriano RHP 2.45 2 9 9 174 174 197 15 117 140
Data for team 4 (Rangers):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Wlkrsn LHB .248 11 16 783 136
02 Young RHB .331 24 6 879 136
03 Txeira LHB .301 43 12 912 131
04 Blalck LHB .263 25 14 833 126
05 Mench RHB .264 25 17 908 125
06 Deluci LHB .251 29 26 908 141
07 Nevin RHB .237 12 25 766 122
08 Barjas RHB .254 21 25 825 122
=======================================
09 Laird RHB .225 1 18 804 118
10 Mathws LHB .255 17 23 858 141
11 Kinslr RHB .000 0 27 717 135
12 L Nix LHB .240 6 31 779 129
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Mlwood RHP 2.86 2 10 10 165 148 190 46 117 140
02 Eaton RHP 4.27 2 9 9 156 142 197 40 117 140
03 Cordro RHP 3.39 2 10 10 166 182 204 15 117 140
04 Otsuka RHP 3.59 2 9 9 152 174 188 14 117 140
Data for team 5 (Diamondbacks):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Counsl LHB .256 9 25 771 141
02 Byrnes RHB .226 10 26 804 139
03 Tracy LHB .308 27 8 908 122
04 Gonzlz LHB .271 24 20 854 125
05 Green LHB .286 22 11 875 129
06 Jckson RHB .200 2 23 771 124
07 Estrda LHB .261 4 18 775 119
08 Hudson LHB .271 10 15 816 136
=======================================
09 Easley RHB .240 9 14 854 134
10 DaVnon LHB .231 2 20 787 137
11 Snyder RHB .202 6 28 771 121
12 Terero RHB .230 4 31 766 135
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 B Webb RHP 3.54 13 10 10 184 152 197 50 117 140
02 Hrndez RHP 5.12 2 9 9 153 142 190 40 117 140
03 Vlvrde RHP 2.44 2 10 10 185 168 197 17 117 140
04 Meders RHP 1.78 2 9 9 164 150 185 17 117 140
Data for team 6 (Dodgers):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Furcal LHB .284 12 17 837 145
02 Lofton LHB .335 2 12 791 141
03 Grcpra RHB .283 9 16 854 133
04 J Kent RHB .000 0 14 887 128
05 J Drew LHB .286 15 12 912 133
06 J Cruz LHB .251 18 12 858 131
07 Mueler LHB .295 10 12 816 124
08 Navaro LHB .273 3 27 746 124
=======================================
09 Ledee RHB .278 7 16 812 127
10 Robles RHB .272 5 19 762 128
11 Alomar RHB .273 0 31 837 119
12 Repko RHB .221 8 33 766 120
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 D Lowe RHP 3.61 13 10 10 165 156 184 46 117 140
02 Penny RHP 3.90 12 9 9 168 153 204 44 117 140
03 Gagne RHP 2.70 2 11 11 175 142 200 15 117 140
04 Bzoban RHP 5.33 2 8 8 197 174 206 15 117 140
Data for team 7 (Giants):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 R Winn LHB .306 20 8 887 141
02 Vizqel LHB .271 3 18 750 141
03 Durham LHB .290 12 14 816 142
04 Bonds LHB .286 5 5 954 133
05 M Alou RHB .321 19 11 891 126
06 Feliz RHB .250 20 24 841 128
07 Niekro RHB .252 12 15 875 121
08 Mtheny RHB .242 13 25 800 123
=======================================
09 Vzcano LHB .246 1 16 808 129
10 Elison RHB .264 4 17 816 138
11 Sweeny LHB .294 8 21 891 136
12 Finley LHB .222 12 24 796 137
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Schmdt RHP 0.04 2 9 9 168 158 200 44 117 140
02 Morris RHP 4.11 2 10 10 166 144 196 45 117 140
03 Benitz RHP 4.50 2 9 9 192 176 204 15 117 140
04 Munter RHP 2.56 2 9 9 160 152 190 14 117 140
Data for team 8 (Padres):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Robrts LHB .275 8 18 791 144
02 Greene RHB .250 15 22 808 129
03 Giles LHB .301 15 11 862 133
04 Piazza RHB .251 19 26 845 119
05 Klesko RHB .248 18 23 833 133
06 Cstila RHB .253 12 13 791 124
07 Camron RHB .273 12 14 883 141
08 Barfld RHB .000 0 33 721 136
=======================================
09 Young RHB .275 2 14 808 142
10 Jhnson RHB .213 3 29 758 129
11 G Blum LHB .229 6 31 750 125
12 Belhrn LHB .210 8 34 779 127
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Peavy RHP 2.88 2 11 11 162 148 198 48 117 140
02 Young RHP 4.26 2 9 9 158 164 192 39 117 140
03 Hofman RHP 2.97 2 10 10 153 174 190 14 117 140
04 Linbrk RHP 1.83 2 9 9 180 165 190 15 117 140
Data for team 9 (Rockies):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Barmes RHB .289 10 15 808 122
02 Sulvan LHB .294 4 13 771 138
03 Helton LHB .320 20 4 924 126
04 Holday RHB .307 19 13 879 134
05 Atkins RHB .287 13 16 796 129
06 Hawpe LHB .262 9 23 783 126
07 Ardoin RHB .229 6 29 746 119
08 Gonzlz RHB .292 9 10 887 140
=======================================
09 Torlba RHB .234 3 15 845 124
10 Piedra LHB .313 6 18 841 133
11 Caroll RHB .251 0 18 746 137
12 Wilson RHB .100 0 38 733 132
<Ability> <--Speed-->
No Name R/L ERA Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
01 Jenngs LHP 5.02 2 10 10 172 168 192 45 117 140
02 A Cook RHP 3.67 2 10 10 168 160 190 46 117 140
03 Fuents LHP 2.91 2 10 10 150 148 192 14 117 140
04 R King LHP 3.38 2 9 9 182 172 192 12 117 140
Data for team 10 (Astros):
No Name R/L Avg HR Cnt Power Speed
=======================================
01 Biggio RHB .264 26 21 845 133
02 Tveras RHB .291 3 10 750 143
03 Brkman LHB .293 24 14 899 124
04 Ensbrg RHB .283 36 16 895 127
05 Wilson RHB .260 25 26 891 135
06 J Lane RHB .267 26 18 883 132
07 Evrett RHB .248 11 25 779 136
